Last updated on March 15, 2019
Weather is important to me. First of all, I spent many years as a USAF Weather Forecaster. And now I find researching the weather for upcoming adventures in the Owyhee’s, Boise Mountains, Soldier Mountains, and all points far and near is critical. However, starting my planning with climate statistics is the first step especially during the shoulder season. Maybe you can use this data.
Enjoy.
Mountain Home AFB Monthly Temps/Precip
|
|||
Month | Hi | Low | Days with precip |
January | 38° | 21° | 6 |
February | 45° | 25° | 4 |
March | 54° | 30° | 5 |
April | 63° | 35° | 5 |
May | 73° | 43° | 4 |
June | 83° | 51° | 3 |
July | 93° | 57° | 1 |
August | 92° | 56° | 1 |
September | 80° | 46° | 2 |
October | 66° | 36° | 3 |
November | 49° | 27° | 6 |
December | 39° | 21° | 7 |
Temperature Data for the Mountain Home, Idaho Area
|
||||||
Month | Max >= 100F | Max >= 90F | Max >= 50F | Max <= 32F | Min <= 32F | Min <= 0F |
Jan. | 0 | 0 | 2.4 | 5.9 | 27.2 | 0.5 |
Feb. | 0 | 0 | 9.4 | 2.3 | 22.3 | 0.4 |
Mar. | 0 | 0 | 22.2 | 0.1 | 18.5 | 0 |
Apr. | 0 | 0.1 | 27.1 | 0 | 9.2 | 0 |
May | >0 | 2 | 30.8 | 0 | 1.6 | 0 |
Jun. | 1.1 | 8.9 | 30 | 0 | >0 | 0 |
Jul. | 6.7 | 21.8 | 31 | 0 | 0 | 0 |
Aug. | 5.2 | 21 | 31 | 0 | 0 | 0 |
Sep. | 0.4 | 6.1 | 30 | 0 | 0.7 | 0 |
Oct. | 0 | 0.2 | 28.8 | 0 | 9.3 | 0 |
Nov. | 0 | 0 | 13.4 | 1.7 | 20.8 | 0.1 |
Dec. | 0 | 0 | 2.4 | 6.4 | 27.1 | 1.1 |
Summary | 13.4 | 60.1 | 258.5 | 16.4 | 136.7 | 2.1 |
Mountain Home weather averages
|
|
Ann. Hi Temp | 64.7°F |
Ann. Lo Temp | 37.8°F |
Avg. Temp | 51.25°F |
Avg. rainfall | 10.55 inch |
Avg. snowfall | 11 inch |
Southwest Idaho Freeze Data
|
||||
SPRING | 36 F | 32 F / Last Freeze | 28 F | 24 F |
Boise | May 20 | May 8 | April 19 | March 19 |
Grand View | May 16 | May 3 | April 18 | March 31 |
Glenns Ferry | June 2 | May 13 | May 3 | April 19 |
Twin Falls | June 3 | May 11 | April 30 | April 10 |
Autumn | 36 F | 32 F / First Freeze | 28 F | 24 F |
Boise | Sept. 25 | Oct. 10 | Oct. 23 | Nov. 6 |
Grand View | Sept. 19 | Oct. 4 | Oct. 14 | Oct. 27 |
Glenns Ferry | Sept. 10 | Sept. 22 | Oct. 8 | Oct. 22 |
Twin Falls | Sept. 13 | Sept. 24 | Oct. 10 | Oct. 26 |
Reference: https://docs.google.com/spreadsheets/d/1Oub_fKgmBxtoFRzABK0ScWc1LFFDXpj0yJcLRziGElA/edit?usp=sharing
Originally published on March 15, 2019
Thanks,
~ signed ~
Tim Bondy
Freelance Writer & Citizen Journalist
I am currently a proud citizen journalist, aka “enemy of the American People!”