With the upcoming weekly forecast calling for dry conditions and no snow, I looked into what a normal year would look like in Mountain Home. It looks like we have already we have already gone over our normal 14.5 inches of snow for the season.
Raw Data for weather in Mountain Home, Idaho
MOUNTAIN HOME, IDAHO | |||||||||||||
Month in Mountain Home | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
Average Max. Temperature (F) | 37.8 | 44.4 | 53.9 | 63.6 | 72.8 | 81.9 | 92.5 | 90.6 | 80.1 | 67.3 | 50.1 | 39.5 | 64.5 |
Average Min. Temperature (F) | 19.5 | 23.9 | 28.5 | 34 | 41.2 | 48.2 | 55.1 | 52.5 | 43.5 | 34.6 | 26.6 | 21.1 | 35.7 |
Average Total Precipitation (in.) | 1.27 | 0.95 | 1.03 | 0.88 | 0.93 | 0.72 | 0.31 | 0.23 | 0.49 | 0.76 | 1.17 | 1.24 | 9.97 |
Average Total SnowFall (in.) | 5.4 | 3.3 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3.2 | 14.5 |
Graphs for Mountain Home Weather
All data from the National Weather Servic. Data collection period is from the years 1906 through 2007.